◒在狭小空间对物体进行稳定检测
◒屏蔽结构,可嵌入到物体中检测
◒提供∅3、∅4、M4、M5、M6等多种规格
外观 | |||||||
尺寸 | Ø3×15mm | Ø4×15mm | |||||
感应距离 | 0.6mm±10% | 0.8mm±10% | 1.0mm±10% | 0.8mm±10% | 1.0mm±10% | 1.2mm±10% | 1.5mm±10% |
安装方式 | 埋入式 | 埋入式 | |||||
外壳材质 | 不锈钢 | 不锈钢 | |||||
●是否带LED | 带LED | 带LED | |||||
感应面材质 | PA66 | PA66 | |||||
工作电压 | 10-30VDC | 10-30VDC | |||||
连波 | <10% | <10% | |||||
无负载电流 | <10mA | <10mA | |||||
最大负载电流 | <150mA | <150mA | |||||
漏电流 | <0.01mA | <0.01mA | |||||
电压降 | <1.5V | <1.5V | |||||
开关频率 | 2KHz | 2KHz | 1KHz | 2KHz | 2KHz | 2KHz | 1KHz |
响应时间 | 0.1ms | 0.1ms | 0.1ms | 0.1ms | 0.1ms | 0.1ms | 0.3ms |
开关迟滞 | <15% (Sr) | <15% (Sr) | |||||
重复精度 | <3.0% (Sr) | <3.0% (Sr) | <5.0% (Sr) | <3.0% (Sr) | <3.0% (Sr) | <3.0% (Sr) | <5.0% (Sr) |
防护等级 | IP67 | IP67 | |||||
工作环境温度 | -25℃~+70℃ | -25℃~ +70℃ | |||||
温度漂移 | <10% (Sr) | <10% (Sr) | |||||
短路/过载电流保护 | -- / YES | -- / 180mA | |||||
EMC | RFI>3V/M / EFT>1KV / ESD>4KV(contact) | RFI>3V/M / EFT>1KV / ESD>4KV(contact) | |||||
振动/冲击 | IEC 60947-5-2,Part7.4.1 / IEC 60947-5-2,Part7.4.2 | IEC 60947-5-2,Part7.4.1 / IEC 60947-5-2,Part7.4.2 | |||||
连接方式 | D2.5 3×0.14 PVC 2M | D2.5 3×0.14 PVC 2M | |||||
NPN常闭 NPN常开 PNP常闭 PNP常开 | MJ03M-E0.6N1-2M | MJ03M-E0.8N1-2M | MJ03M-E1N1-2M | MJ04M-E0.8N1-2M | MJ04M-E1N1-2M | MJ04M-E1.2N1-2M | MJ04M-E1.5N1-2M |
MJ03M-E0.6N2-2M | MJ03M-E0.8N2-2M | MJ03M-E1N2-2M | MJ04M-E0.8N2-2M | MJ04M-E1N2-2M | MJ04M-E1.2N2-2M | MJ04M-E1.5N2-2M | |
MJ03M-E0.6P1-2M | MJ03M-E0.8P1-2M | MJ03M-E1P1-2M | MJ04M-E0.8P1-2M | MJ04M-E1P1-2M | MJ04M-E1.2P1-2M | MJ04M-E1.5P1-2M | |
MJ03M-E0.6P2-2M | MJ03M-E0.8P2-2M | MJ03M-E1P2-2M | MJ04M-E0.8P2-2M | MJ04M-E1P2-2M | MJ04M-E1.2P2-2M | MJ04M-E1.5P2-2M |
扫一扫关注官方微信